Z Score Analysis Sheet
| Z-SCORE | 2.11 | NA | WARNING | NA |
| DATE | ||||
| COMPANY | ||||
| In the early 60′s Edward Altman, using Multiple Discriminant Analysis combined a set of five financial ratios to create the Altman Z-Score. This score uses statistical techniques to predict a company’s probability of failure using the following eight variables from a company’s financial statements. The categories in green are from the Income statement and the categories in red are from the balance sheet. | ||||
| Earnings Before Interest & Taxes: EBIT | $500,000 | |||
| Total Assets | $2,000,000 | |||
| Net Sales | $68,000 | |||
| Total Equity | $1,985,000 | |||
| Total Liabilities | $900,000 | |||
| Current Assets | $677,000 | |||
| Current Liabilities | $124,000 | |||
| Retained Earnings | $413,000 |
